| Study | Wagner (6) | Frazier (8) | Khandker (9) | Sonnenberg (10) | Vijan (11) |
|---|---|---|---|---|---|
| FOBT q11 | 11,725 | 17,805 | 13,656 | 10,463 | 5,691 |
| FS q52 | 12,477 | 15,630 | 12,804 | 39,359 | 19,068 |
| FOBT q1 + FS q5 | 13,792 | 22,518 | 18,693 | 17,942 | |
| DCBE q53 | 11,168 | 21,712 | 25,624 | ||
| COL q104 | 10,933 | 21,889 | 22,012 | 11,840 | 9,038 |
Note: all costs are updated to year 2000 U.S. dollars.
Abbreviations
1FOBT q1: Annual fecal occult blood test.
2FS q5: Flexible sigmoidoscopy every 5 years.
3DCBE q5: Double contrast barium enema every 5 years.
4COL q10: Colonoscopy every 10 years.