HCUP Fact Book No. 10: Care of Adults With Mental Health and Substance Abuse Disorders in U.S. Community Hospitals, 2004 (continued)

Appendix C: Adult Stays in U.S. Community Hospitals, Most Common Principal And Secondary Diagnoses of Mental Health or Substance Abuse Disorder, by Gender and Age, 2004

Principal MHSA Diagnosis* Total Number of
Hospital Stays
(in thousands)
All Principal MHSA Stays Gender Age Group
Female  Male  18-44 Yrs. 45-64 Yrs. 65-79 Yrs. 80+ Yrs.
Percentage Of Hospital Stays With Principal MHSA Disorder
Mood disorders including bipolar disorders and depressive disorders 707 37.9 45.0 31.0 41.0 38.2 31.9 18.2
Substance-related disorders including drug and alcohol abuse disorders 471 25.2 16.2 33.9 27.1 29.5 14.5 5.3
Schizophrenia and other psychotic disorders 411 22.0 19.7 24.0 22.2 25.7 17.2 9.7
Delirium, dementia, and amnestic and cognitive disorders 145 7.8 9.3 6.4 0.3 1.9 31.4 63.3
Miscellaneous mental disorders 44 2.4 4.3 0.5 3.6 0.9 1.1 0.7
Anxiety disorders 39 2.1 2.7 1.5 1.9 2.2 2.9 2.0
Adjustment disorders 37 2.0 2.1 2.0 2.8 1.3 0.8 0.5
Impulse control disorders 8 0.4 0.3 0.5 0.6 0.2 0.1 0.2
Personality disorders 4 0.2 0.3 0.2 0.3 0.2 0.1 0.0
Disruptive behavior disorders 1 0.1 0.0 0.1 0.1 0.0 0.0 0.1
Disorders usually diagnosed in infancy, childhood, and adolescence 1 0.0 0.0 0.1 0.1 0.0 0.0 0.0

 

Secondary MHSA Diagnosis** Total Number of
Hospital Stays
(in thousands)

All Principal MHSA Stays

Gender Age Group
Female  Male  18-44 Yrs. 45-64 Yrs. 65-79 Yrs. 80+ Yrs.

Percentage Of Hospital Stays for Secondary MHSA Disorder

Mood disorders including bipolar disorders and depressive disorders 2,330 40.7 46.9 31.3 44.7 49.0 41.7 26.6
Substance-related disorders including drug and alcohol abuse disorders 1,488 26.0 27.4 23.9 1.3 4.1 31.0 69.0
Schizophrenia and other psychotic disorders 1,332 23.3 13.3 38.4 40.9 33.9 14.3 3.5
Delirium, dementia, and amnestic and cognitive disorders 873 15.3 17.6 11.8 15.6 18.4 17.6 9.1
Miscellaneous mental disorders 343 6.0 5.4 7.0 5.0 7.5 6.8 4.4
Anxiety disorders 258 4.5 6.7 1.2 16.4 1.3 1.2 0.8
Adjustment disorders 63 1.1 1.1 1.1 1.8 1.1 1.0 0.6
Impulse control disorders 43 0.8 0.8 0.7 1.8 0.9 0.3 0.1
Personality disorders 25 0.4 0.3 0.6 1.2 0.5 0.1 0.1
Disruptive behavior disorders 7 0.1 0.1 0.2 0.3 0.1 0.1 0.0
Disorders usually diagnosed in infancy, childhood, and adolescence 3 0.1 0.0 0.1 0.2 0.1 0.0 0.0

Note: Percentages represent column percents. Secondary diagnoses are not mutually exclusive; therefore, the sum of column percent is greater than 100. “0.0” percent indicates < .05 percent.
**Includes only stays principally for non-MHSA diagnoses with a secondary MHSA disorder.

Return to Contents


Internet Citation:

Owens P, Elixhauser A, Brach C. Care of Adults With Mental Health and Substance Abuse Disorders in U.S. Community Hospitals, 2004—HCUP Fact Book No. 10. AHRQ Publication No. 07-0008, January 2007. Agency for Healthcare Research and Quality, Rockville, MD. http://www.ahrq.gov/data/hcup/factbk10/


Return to HCUP
Data & Surveys
AHRQ Home Page
Department of Health and Human Services