| All-Listed Procedures* | Total
Number of Discharges with this Procedure Category (in Thousands) |
Percent
of Discharges with this Procedure Category |
|---|---|---|
| 1. Diagnostic cardiac catheterization, coronary arteriography | 3,868 | 10.9 |
| 2. Manually assisted delivery, medical induction and other procedures to assist delivery | 2,055 | 5.8 |
| 3. Respiratory intubation and mechanical ventilation | 1,361 | 3.8 |
| 4. Blood transfusion | 1,259 | 3.6 |
| 5. Circumcision of infant | 1,186 | 3.4 |
| 6. Repair of current obstetric laceration following delivery | 1,184 | 3.3 |
| 7. Fetal monitoring | 1,180 | 3.3 |
| 8. Upper gastrointestinal endoscopy, biopsy | 1,168 | 3.3 |
| 9. Coronary artery bypass graft (CABG) | 739 | 2.1 |
| 10. Diagnostic ultrasound of heart (echocardiogram) | 641 | 1.8 |
| 11. Percutaneous transluminal coronary angioplasty (PTCA) | 608 | 1.7 |
| 12. Hysterectomy | 594 | 1.7 |
| 13. Computerized axial tomography (CT) scan, head | 578 | 1.6 |
| 14. Colonoscopy and biopsy | 564 | 1.6 |
| 15. Laminectomy/excision of intervertebral disk | 529 | 1.5 |
* The term "All-listed procedures" refers to all procedures performed during a hospital stay; patients often receive more than one procedure.