| All-Listed Procedures* | Total number of male discharges with this procedure category, in thousands (Percent of male discharges) |
Total number of female discharges with this procedure category, in thousands (Percent of female discharges) |
|---|---|---|
| No procedure | 5,012 (40.0) | 6,266 (43.1) |
| Diagnostic cardiac catheterization, coronary arteriography | 2,337 (18.6) | 1,531 (10.5) |
| Respiratory intubation and mechanical ventilation | 723 (5.8) | 638 (4.4) |
| Blood transfusion | 569 (4.5) | 690 (4.8) |
| Upper gastrointestinal endoscopy, biopsy | 557 (4.4) | 611 (4.2) |
| Coronary artery bypass graft (CABG) | 524 (4.2) | |
| Percutaneous transluminal coronary angioplasty (PTCA) | 398 (3.2) | |
| Extracorporeal circulation auxiliary to open heart procedures | 348 (2.8) | |
| Laminectomy/excision of intervertebral disk | 287 (2.3) | |
| Diagnostic ultrasound of heart (echocardiogram) | 315 (2.5) | 326 (2.3) |
| Cholecystectomy and common duct exploration | 324 (2.2) | |
| Oophorectomy (removal of ovaries) | 477 (3.3) | |
| Colonoscopy and biopsy | 330 (2.3) | |
| Hysterectomy | 594 (4.1) |
* The term "All-listed procedures" refers to all procedures performed during a hospital stay; patients often receive more than one procedure.
Note: Excludes procedures related to pregnancy and childbirth.