| All Listed Procedures* | Total number of discharges with this procedure category (in thousands) | Medicaid's share of hospital stays with this procedure (in percent) |
|---|---|---|
| 1. Procedures to assist delivery | 752 | 36.6 |
| 2. Fetal monitoring | 438 | 37.2 |
| 3. Repair of current obstetric laceration | 372 | 31.4 |
| 4. Circumcision of infant | 321 | 27.0 |
| 5. Respiratory intubation and mechanical ventilation | 319 | 20.4 |
| 6. Diagnostic cardiac catheterization, coronary arteriography | 277 | 7.2 |
| 7. Cesarean section | 264 | 32.4 |
| 8. Artificial rupture of membranes to assist delivery | 261 | 34.2 |
| 9. Episiotomy | 252 | 28.5 |
| 10. Blood transfusion | 197 | 15.2 |
* The term "All-listed procedures" refers to all procedures performed during a hospital stay; patients often receive more than one procedure.