| All Listed Procedures* | Total number of discharges with this procedure category (in thousands) | Private Insurer's share of hospital stays with this procedure (in percent) |
|---|---|---|
| 1. Diagnostic cardiac catheterization, coronary arteriography | 1,409 | 36.4 |
| 2. Procedures to assist delivery | 1,130 | 55.0 |
| 3. Circumcision of infant | 771 | 65.0 |
| 4. Repair of current obstetric laceration | 721 | 60.9 |
| 5. Fetal monitoring | 639 | 54.2 |
| 6. Episiotomy | 566 | 64.0 |
| 7. Cesarean section | 496 | 60.9 |
| 8. Artificial rupture of membranes to assist delivery | 434 | 57.0 |
| 9. Hysterectomy | 431 | 71.9 |
| 10. Respiratory intubation and mechanical ventilation | 423 | 27.1 |
* The term "All-listed procedures" refers to all procedures performed during a hospital stay; patients often receive more than one procedure.