| All Listed Procedures* | Total number of discharges with this procedure category (in thousands) | Percent of hospital stays with this procedure that are uninsured |
|---|---|---|
| 1. Diagnostic cardiac catheterization, coronary arteriography | 123 | 3.2 |
| 2. Procedures to assist delivery | 83 | 4.1 |
| 3. Respiratory intubation and mechanical ventilation | 73 | 4.7 |
| 4. Alcohol and drug rehabilitation/detoxification | 63 | 17.0 |
| 5. Fetal monitoring | 54 | 4.5 |
| 6. Repair of current obstetric laceration | 45 | 3.8 |
| 7. Circumcision of infant | 45 | 3.8 |
| 8. Upper gastrointestinal endoscopy, biopsy | 44 | 3.7 |
| 9. Blood transfusion | 41 | 3.2 |
| 10. Computerized axial tomography (CT) scan, head | 37 | 6.4 |
* The term "All-listed procedures" refers to all procedures performed during a hospital stay; patients often receive more than one procedure.