| Prevention Quality Indicatora | Admission Rate Trend Between 1994 and 2000 | ||
|---|---|---|---|
| Decreaseb | No Change | Increase | |
| Uncontrolled diabetes without complications | X | ||
| Short-term diabetes complications | X | ||
| Long-term diabetes complications | X | ||
| Diabetes-related lower extremity amputations | X | ||
| Congestive heart failure | X | ||
| Hypertension | X | ||
| Angina without a procedure | X | ||
| Adult asthma | X | ||
| Pediatric asthma | X | ||
| Chronic obstructive pulmonary disease | X | ||
| Pediatric gastroenteritis | X | ||
| Bacterial pneumonia | X | ||
| Dehydration | X | ||
| Urinary tract infection | X | ||
| Perforated appendix | X | ||
| Low-weight births | X | ||
a Full definitions for each Prevention Quality Indicator are in the Glossary section of this report.
b Significant decreases and increases are defined at p<0.05.