| Principal Diagnoses With the Longest Mean Length of Stay | Mean Length of Stay (in days) |
Mean Charges* |
|---|---|---|
| 1. Infant respiratory distress syndrome | 24.2 | $91,400 |
| 2. Premature birth and low birthweight | 24.2 | $79,300 |
| 3. Tuberculosis (TB) | 16.8 | $46,700 |
| 4. Intrauterine hypoxia and birth asphyxia (lack of oxygen to baby in uterus or during birth) | 15.6 | $72,800 |
| 5. Leukemia (cancer of blood) | 14.1 | $74,500 |
| 6. Polio and other brain or spinal infections | 13.0 | $63,200 |
| 7. Schizophrenia | 13.0 | $18,300 |
| 8. Spinal cord injury | 12.8 | $76,800 |
| 9. Preadult mental disorders | 12.5 | $23,000 |
| 10. Rehabilitation care, fitting of prostheses, and adjustment of devices | 12.3 | $21,200 |
* Charges shown reflect figures for acute hospital care only and do not include professional fees, rehabilitation, follow-up care, or home care costs.