| Top 10 Conditions with the Highest Number of In-Hospital Deaths by Age Group | Number of Deaths for this Condition by Age Group | |||||
|---|---|---|---|---|---|---|
| < 1 Year | 1-17 Years | 18-44 Years | 45-64 Years | 65-84 Years | 85+ Years | |
| Total Number of Discharges | 4,751,226 | 1,710,673 | 10,122,694 | 8,022,877 | 10,489,917 | 2,702,131 |
| Premature birth and low birthweight | 12,977* | |||||
| Other conditions occurring around the time of birth | 929 | |||||
| Cardiac and circulatory birth defects | 868 | |||||
| Infant respiratory distress syndrome | 319 | |||||
| Other birth defects | 267 | |||||
| Adult respiratory failure or arrest | 185 | 309 | 1,987 | 9,117 | 26,802 | 8,992 |
| Septicemia (blood infection) | 140 | 263 | 2,441 | 10,418 | 31,074 | 17,103 |
| Other injuries | 121 | 271 | ||||
| Intrauterine hypoxia and birth asphyxia (lack of oxygen to baby in uterus or during birth) | 113 | |||||
| Cardiac arrest and ventricular fibrillation (uncoordinated contraction of heart) | 150 | |||||
| Pneumonia | 345 | 2,014 | 8,507 | 36,280 | 23,654 | |
| Brain injury | 1,151 | 4,369 | ||||
| AIDS/HIV infection | 3,693 | |||||
| Complication of medical device, implant or graft | 208 | |||||
| Crushing injury or internal injury | 197 | 1,811 | ||||
| Leukemia (cancer of blood) | 193 | |||||
| Brain cancer and other nervous system cancer | 147 | |||||
| Acute cerebrovascular disease (stroke) | 2,650 | 11,163 | 31,173 | 14,926 | ||
| Metastasis (spread of cancer or secondary cancer) | 2,410 | 10,264 | 14,163 | |||
| Alcohol-related liver disease | 1,427 | 4,131 | ||||
| Congestive heart failure | 4,686 | 25,309 | 15,695 | |||
| Cancer of bronchial tubes and lung | 6,860 | 13,305 | ||||
| Other liver disease | 1,133 | 4,264 | ||||
| Heart attack (acute myocardial infarction) | 8,360 | 33,621 | 17,122 | |||
| Aspiration pneumonitis (aspiration of stomach contents into lung) | 16,703 | |||||
| Fluid and electrolyte disorders (primarily dehydration and fluid overload) | 8,706 | 5,588 | ||||
| Hip fracture | 5,009 | |||||
| Gastrointestinal bleeding | 4,367 | |||||
| Intestinal obstruction without hernia | 3,329 | |||||
* Includes 11,634 cases with principal diagnosis of newborn infant and secondary diagnosis of premature birth and low birthweight.