| Characteristics of U.S. Community Hospitals | 1997 | 2002 |
|---|---|---|
| Total discharges | 34,680,000 | 37,804,000 |
| Discharges per 100,000 population1,4 | 12,720 | 13,128 |
| Total (aggregate) chargesiv | $492 billion | $650 billion |
| Mean charges per stay | $13,900 | $17,300 |
| Percent of discharges from: | ||
| Metropolitan hospitals | 84.1 | 84.6 |
| Teaching hospitals | 46.6 | 45.3 |
| Non-Federal government hospitals | 13.8 | 13.6 |
| Private not-for-profit hospitals | 74.6 | 74.3 |
| Private for-profit hospitals | 11.5 | 12.1 |
iv Information presented for 1997 charges has been adjusted for inflation and noted in 2002 dollars.