| Principal Diagnoses With the Highest Mean Charges | Mean Charges* | Mean Length of Stay (in days) |
|---|---|---|
| 1. Infant respiratory distress syndrome | $91,400 | 24.2 |
| 2. Premature birth and low birthweight | $79,300 | 24.2 |
| 3. Spinal cord injury | $76,800 | 12.8 |
| 4. Leukemia (cancer of blood) | $74,500 | 14.1 |
| 5. Intrauterine hypoxia and birth asphyxia (lack of oxygen to baby in uterus or during birth) | $72,800 | 15.6 |
| 6. Cardiac and circulatory birth defects | $71,400 | 8.9 |
| 7. Heart valve disorders | $70,900 | 8.8 |
| 8. Polio and other brain or spinal infections | $63,200 | 13.0 |
| 9. Aneurysm (ballooning or rupture of an artery) | $55,300 | 7.7 |
| 10. Adult respiratory failure or arrest | $48,500 | 10.0 |
* Charges shown reflect figures for acute hospital care only and do not include professional fees, rehabilitation, followup care, or home care costs.