| Characteristics of Community Hospitals | Ambulatory Surgeries (SASD) | Inpatient Surgeries (SID) | |
|---|---|---|---|
| Total visits/stays for surgeries | 3,919,100 | 3,655,000 | |
| Visits/stays per 100,000 population3 | 4,100 | 3,800 | |
| Total number of surgeries | 4,932,700 | 5,095,100 | |
| Average number of surgeries per visit/stay | 1.5 | 1.5 | |
| Total (aggregate) charge | $18.3 billion | $103.4 billion | |
| Mean charge per visit/staya | $5,600 | $28,300 | |
| Percentage of visits/stays by type of hospital:b | Large hospitals | 59.8 | 67.1 |
| Metropolitan hospitals | 81.4 | 86.6 | |
| Teaching hospitals | 42.3 | 53.7 | |
| Non-Federal government hospitals | 12.6 | 11.9 | |
| Private not-for-profit hospitals | 78.5 | 80.6 | |
| Private for-profit hospitals | 8.9 | 7.5 | |
a. Mean charges are for hospital-based ambulatory and inpatient surgical visits and stays. Inpatient surgical stays are typically more expensive because of longer lengths of stay and the use of multiple procedures.
b Hospital characteristics related to bed size, location, and teaching status are not mutually exclusive.