Table 2. Top 10 All-Listed Procedures

Top 10 All-Listed Procedures Total Number of Ambulatory Surgeries
(in thousands)
Percentage of Ambulatory Surgeries Total Number of Inpatient Surgeries
(in thousands)
Percent Ambulatory
Lens and cataract procedures 431 8.7 2 99.6
Other therapeutic procedures on muscles and tendonsa 246 5.0 72 77.5
Tonsillectomy and/or adenoidectomy 186 3.8 10 94.9
Other O.R. therapeutic procedures on jointsa 166 3.4 38 81.6
Excision of semilunar cartilage of knee 159 3.2 4 97.5
Inguinal and femoral hernia repair 153 3.1 19 89.1
Cholecystectomy and common duct exploration 152 3.1 143 51.5
Lumpectomy, quadrantectomy of breast 151 3.1 8 94.7
Myringotomy (ear tube surgery) 149 3.0 4 97.7
Diagnostic dilatation and curettage (D&C) 142 2.9 10 93.2

a. Go to footnotes in Appendix table for definitions of other procedures.

Return to Document