| Top 10 All-Listed Procedures, by Gender | Males | Females |
|---|---|---|
| Number of Ambulatory Surgeries, in Thousands (percentage of surgical visits with this procedure) |
||
| Lens and cataract procedures | 161 (7.9) | 270 (9.3) |
| Inguinal and femoral hernia repair | 136 (6.7) | |
| Other therapeutic procedures on muscles and tendonsa | 120 (5.9) | 127 (4.4) |
| Tonsillectomy and/or adenoidectomy | 90 (4.5) | 96 (3.3) |
| Excision of semilunar cartilage of knee | 87 (4.3) | |
| Myringotomy (ear tube surgery) | 87 (4.3) | |
| Other O.R. therapeutic procedures on jointsa | 84 (4.2) | 82 (2.8) |
| Other O.R. therapeutic procedures on nose, mouth, and pharynxa | 67 (3.3) | |
| Arthroscopy | 53 (2.6) | |
| Transurethral excision, drainage, or removal of a urinary obstruction | 50 (2.5) | |
| Lumpectomy, quadrantectomy of breast | 147 (5.1) | |
| Diagnostic dilatation and curettage (D&C) | 142 (4.9) | |
| Other excision of cervix and uterusa | 128 (4.4) | |
| Cholecystectomy and common duct exploration | 119 (4.1) | |
| Decompression of the peripheral nerve | 82 (2.8) | |
| Other O.R. therapeutic procedures on skin and breasta | 73 (2.5) | |
a. Go to footnotes in Appendix table for definitions of other procedures.