| Top 10 All-Listed Procedures, by Age Group | 0-17 Years | 18-44 Years | 45-64 Years | 65+ Years |
|---|---|---|---|---|
| Number of Ambulatory Surgeries, in Thousands (percentage of surgical visits with this procedure) |
||||
| Tonsillectomy and/or adenoidectomy | 150 (24.4) | |||
| Myringotomy (ear tube surgery) | 140 (22.7) | |||
| Inguinal and femoral hernia repair | 23 (3.7) | 41 (2.4) | 52 (3.4) | 38 (3.5) |
| Other O.R. therapeutic procedures on nose, mouth, and pharynxa | 20 (3.3) | 55 (3.3) | ||
| Other therapeutic procedures on muscles and tendonsa | 16 (2.6) | 79 (4.7) | 108 (7.0) | 44 (4.0) |
| Other O.R. therapeutic procedures on skin and breasta | 11 (1.8) | 53 (3.1) | ||
| Other O.R. therapeutic procedures on jointsa | 9 (1.5) | 66 (3.9) | 72 (4.7) | 19 (1.8) |
| Arthroplasty knee | 8 (1.4) | |||
| Other hernia repaira | 8 (1.3) | |||
| Arthroscopy | 6 (1.0) | |||
| Other excision of cervix and uterusa | 85 (5.0) | |||
| Cholecystectomy and common duct exploration | 72 (4.3) | 56 (3.6) | 21 (2.0) | |
| Diagnostic dilatation and curettage (D&C) | 70 (4.2) | 58 (3.8) | ||
| Excision of semilunar cartilage of knee | 53 (3.1) | 78 (5.0) | 23 (2.1) | |
| Lumpectomy, quadrantectomy of breast | 47 (2.8) | 68 (4.4) | 33 (3.1) | |
| Lens and cataract procedures | 80 (5.2) | 342 (31.5) | ||
| Decompression of the peripheral nerve | 59 (3.8) | 27 (2.5) | ||
| Partial excision of the bone | 43 (2.8) | 15 (1.3) | ||
| Transurethral excision, drainage, or removal of a urinary obstruction | 33 (3.0) | |||
a. Go to footnotes in Appendix table for definitions of other procedures.