| Top 10 All-Listed Procedures, Medicare | Number of Ambulatory Surgeries, in Thousands (percentage of surgical visits with this procedure) |
Medicare's Share of Ambulatory Surgeries With This Procedure (percentage) |
|---|---|---|
| Lens and cataract procedures | 324 (28.7) | 75.2 |
| Other therapeutic procedures on muscles and tendonsa | 46 (4.1) | 18.7 |
| Inguinal and femoral hernia repair | 35 (3.1) | 22.9 |
| Lumpectomy, quadrantectomy of breast | 34 (3.0) | 22.7 |
| Transurethral excision, drainage, or removal of a urinary obstruction | 31 (2.8) | 40.4 |
| Decompression of the peripheral nerve | 29 (2.6) | 23.6 |
| Cholecystectomy and common duct exploration | 24 (2.1) | 15.9 |
| Excision of semilunar cartilage of knee | 23 (2.1) | 14.7 |
| Other O.R. therapeutic procedures on jointsa | 22 (1.9) | 13.0 |
| Partial excision of the bone | 16 (1.4) | 17.3 |
a. Go to footnotes in Appendix table for definitions of other procedures.