| Top 10 All-Listed Procedures, Private Insurance | Number of Ambulatory Surgeries, in Thousands (percentage of surgical visits with this procedure) |
Private Insurer's Share of Ambulatory Surgeries With This Procedure (percentage) |
|---|---|---|
| Other therapeutic procedures on muscles and tendonsa | 145 (5.1) | 59.1 |
| Tonsillectomy and/or adenoidectomy | 132 (4.6) | 71.2 |
| Other O.R. therapeutic procedures on jointsa | 108 (3.8) | 65.5 |
| Diagnostic dilatation and curettage (D&C) | 107 (3.8) | 75.9 |
| Excision of semilunar cartilage of knee | 107 (3.8) | 67.6 |
| Cholecystectomy and common duct exploration | 101 (3.5) | 66.5 |
| Other excision of cervix and uterusa | 99 (3.5) | 77.2 |
| Myringotomy (ear tube surgery) | 98 (3.4) | 65.8 |
| Lumpectomy, quadrantectomy of breast | 97 (3.4) | 64.2 |
| Other O.R. therapeutic procedures on nose, mouth, and pharynxa | 93 (3.2) | 73.4 |
a. Go to footnotes in Appendix table for definitions of other procedures.