Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Ambulatory System Structure | |
|---|---|---|---|
| Outpatient Visits per Admission | CAP Grant* | ||
| AZ | Arizona | 12.0 | - |
| AZ | Apache County | 33.0 | - |
| AZ | Cochise County | 26.9 | - |
| AZ | Coconino County | 26.5 | - |
| AZ | Gila County | 29.5 | - |
| AZ | Graham County | 12.9 | - |
| AZ | Greenlee County | No Hosp | - |
| AZ | La Paz County | 48.2 | - |
| AZ | Maricopa County | 9.3 | - |
| AZ | Mohave County | 7.3 | - |
| AZ | Navajo County | 32.8 | - |
| AZ | Pima County | 12.1 | - |
| AZ | Pinal County | 12.5 | - |
| AZ | Santa Cruz County | 7.7 | - |
| AZ | Yavapai County | 27.9 | - |
| AZ | Yuma County | 4.7 | - |
| AR | Arkansas | 8.7 | - |
| AR | Arkansas County | 7.5 | - |
| AR | Ashley County | 10.4 | - |
| AR | Baxter County | 5.1 | - |
| AR | Benton County | 3.8 | - |
| AR | Boone County | 53.0 | - |
| AR | Bradley County | 4.8 | - |
| AR | Calhoun County | No Hosp | - |
| AR | Carroll County | 5.1 | - |
| AR | Chicot County | 4.1 | - |
| AR | Clark County | 7.7 | - |
| AR | Clay County | 59.1 | - |
| AR | Cleburne County | 1.7 | - |
| AR | Cleveland County | No Hosp | - |
| AR | Columbia County | 7.8 | - |
| AR | Conway County | No Hosp | - |
| AR | Craighead County | 3.0 | - |
| AR | Crawford County | 3.6 | - |
| AR | Crittenden County | 6.3 | - |
| AR | Cross County | 10.6 | - |
| AR | Dallas County | 10.8 | - |
| AR | Desha County | 5.8 | - |
| AR | Drew County | 4.2 | - |
| AR | Faulkner County | 4.8 | - |
| AR | Franklin County | 13.2 | - |
| AR | Arkansas (cont.) | 8.7 | - |
| AR | Fulton County | 16.2 | - |
| AR | Garland County | 19.7 | - |
| AR | Grant County | No Hosp | - |
| AR | Greene County | 6.9 | - |
| AR | Hempstead County | 7.4 | - |
| AR | Hot Spring County | 5.1 | - |
| AR | Howard County | No Hosp | - |
| AR | Independence County | 4.8 | - |
| AR | Izard County | 2.1 | - |
| AR | Jackson County | 4.0 | - |
| AR | Jefferson County | 8.9 | - |
| AR | Johnson County | 5.7 | - |
| AR | Lafayette County | No Hosp | - |
| AR | Lawrence County | 7.0 | - |
| AR | Lee County | No Hosp | - |
| AR | Lincoln County | No Hosp | - |
| AR | Little River County | 2.2 | - |
| AR | Logan County | 29.5 | - |
| AR | Lonoke County | No Hosp | - |
| AR | Madison County | No Hosp | - |
| AR | Marion County | No Hosp | - |
| AR | Miller County | No Hosp | - |
| AR | Mississippi County | 4.6 | - |
| AR | Monroe County | No Hosp | - |
| AR | Montgomery County | No Hosp | - |
| AR | Nevada County | No Hosp | - |
| AR | Newton County | No Hosp | - |
| AR | Ouachita County | 5.2 | - |
| AR | Perry County | No Hosp | - |
| AR | Phillips County | 5.8 | - |
| AR | Pike County | 5.6 | - |
| AR | Poinsett County | No Hosp | - |
| AR | Polk County | 12.3 | - |
| AR | Pope County | 13.6 | - |
| AR | Prairie County | No Hosp | - |
| AR | Pulaski County | 10.7 | - |
| AR | Randolph County | 4.4 | - |
| AR | St. Francis County | 2.0 | - |
| AR | Saline County | 5.5 | - |
| AR | Scott County | 13.1 | - |
| AR | Arkansas (cont.) | 8.7 | - |
| AR | Searcy County | No Hosp | - |
| AR | Sebastian County | 3.6 | - |
| AR | Sevier County | 1.0 | - |
| AR | Sharp County | 10.3 | - |
| AR | Stone County | 12.8 | - |
| AR | Union County | 5.8 | - |
| AR | Van Buren County | 3.2 | - |
| AR | Washington County | 9.2 | - |
| AR | White County | 6.7 | - |
| AR | Woodruff County | No Hosp | - |
| AR | Yell County | 8.3 | - |
| CA | California | 11.7 | - |
| CA | Alameda County | 11.9 | - |
| CA | Alpine County | No Hosp | - |
| CA | Amador County | 16.4 | - |
| CA | Butte County | 20.8 | - |
| CA | Calaveras County | 37.1 | - |
| CA | Colusa County | 19.5 | - |
| CA | Contra Costa County | 11.1 | - |
| CA | Del Norte County | 32.9 | - |
| CA | El Dorado County | 35.4 | - |
| CA | Fresno County | 13.4 | - |
| CA | Glenn County | 73.5 | - |
| CA | Humboldt County | 17.7 | - |
| CA | Imperial County | 20.3 | - |
| CA | Inyo County | 21.5 | - |
| CA | Kern County | 9.3 | - |
| CA | Kings County | 44.3 | - |
| CA | Lake County | 25.5 | - |
| CA | Lassen County | 12.9 | - |
| CA | Los Angeles County | 10.1 | - |
| CA | Madera County | 22.7 | - |
| CA | Marin County | 25.8 | - |
| CA | Mariposa County | 0.0 | - |
| CA | Mendocino County | 10.5 | - |
| CA | Merced County | 9.5 | - |
| CA | Modoc County | 18.1 | - |
| CA | Mono County | 48.9 | - |
| CA | Monterey County | 13.0 | - |
| CA | Napa County | 15.6 | - |
| CA | California (cont.) | 11.7 | - |
| CA | Nevada County | 22.4 | - |
| CA | Orange County | 7.7 | - |
| CA | Placer County | 9.3 | - |
| CA | Plumas County | 103.6 | - |
| CA | Riverside County | 8.0 | - |
| CA | Sacramento County | 11.5 | - |
| CA | San Benito County | 35.3 | - |
| CA | San Bernardino County | 9.6 | - |
| CA | San Diego County | 9.2 | - |
| CA | San Francisco County | 20.6 | - |
| CA | San Joaquin County | 17.4 | - |
| CA | San Luis Obispo County | 9.5 | - |
| CA | San Mateo County | 22.3 | - |
| CA | Santa Barbara County | 6.4 | - |
| CA | Santa Clara County | 13.1 | - |
| CA | Santa Cruz County | 10.5 | - |
| CA | Shasta County | 11.6 | - |
| CA | Sierra County | 20.3 | - |
| CA | Siskiyou County | 30.1 | - |
| CA | Solano County | 3.6 | - |
| CA | Sonoma County | 27.9 | - |
| CA | Stanislaus County | 3.6 | - |
| CA | Sutter County | 5.1 | - |
| CA | Tehama County | 9.9 | - |
| CA | Trinity County | 26.2 | - |
| CA | Tulare County | 16.8 | - |
| CA | Tuolumne County | 46.2 | - |
| CA | Ventura County | 9.8 | - |
| CA | Yolo County | 25.0 | - |
| CA | Yuba County | 0.4 | - |
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading Tables / Key to Abbreviations