| Core Report Measure | Income Differencei | Educational Differenceii | Insurance Differenceiii | |||
|---|---|---|---|---|---|---|
| <100% | 100-199% | 200-399% | <HS | HS Grad | Uninsured | |
| Cancer | ||||||
| Women age 40 and over who had a mammogram within the past 2 yearsiv | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
| Cancer deaths per 100,000 female population per year for breast cancerv | = | ↓ | ||||
| Diabetes | ||||||
| Adults with diabetes who had hemoglobin A1c measurement, retinal eye exam, and foot exam in the past yearvi | ↓ | ↓ | ↓ | ↓ | = | ↓ |
| Heart Disease | ||||||
| Current smokers age 18 and over receiving advice to quit smokingvi | ↓ | = | = | = | = | ↓ |
| Maternal and Child Health | ||||||
| Pregnant women receiving prenatal care in first trimestervii | ↓ | ↓ | ||||
| Infant mortality per 1,000 live births, birthweight <1,500 gramsvii | ↓ | ↓ | ||||
| Children 19-35 months who received all recommended vaccinesviii | ↓ | ↓ | ↓ | |||
| Adolescents (13-15) who received 3 or more doses of hepatitis B vaccineiv | = | = | = | ↓ | ||
| Children 2-17 with advice about physical activityvi | ↓ | ↓ | ↓ | ↓ | ||
| Children 2-17 with a dental visitvi | ↓ | ↓ | ↓ | ↓ | ||
| Mental Health and Substance Abuse | ||||||
| Adults with serious psychological distress who receive mental health treatment or counselingix | ↓ | ↓ | ↓ | ↓ | ↓ | |
| Suicide deaths per 100,000 populationv | ||||||
| Persons age 12 and over who needed treatment for substance abuse who received such treatmentix | ↑ | = | = | = | = | |
| Patients receiving substance abuse treatment who completed treatmentx | ↓ | = | ||||
| Respiratory Diseases | ||||||
| Persons 65 and over who ever received pneumococcal vaccinationiv | ↓ | = | = | ↓ | = | |
i Compared with persons with family incomes 400% of Federal poverty thresholds or above.
ii Compared with persons with any college education.
iii Compared with persons under 65 with any private health insurance.
iv Source: National Health Interview Survey, 2003.
v Source: National Vital Statistics System-Mortality, 2002. This source did not collect information on Asians and NHOPIs separately but in aggregate as Asian and Pacific Islander. This source did not collect information for >1 race.
vi Source: Medical Expenditure Panel Survey, 2002.
vii Source: National Vital Statistics System-Natality, 2002. This source did not collect information for >1 race.
viii Source: National Immunization Survey, 2003.
ix Source: Substance Abuse and Mental Health Services Administration, National Survey on Drug Use and Health, 2003.
x Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set, 2003.
Key: HS = high school.
Key to Symbols Used in Quality of Health Care Tables:
= Group and comparison group receive about same quality of health care or have similar outcomes.
↑ Group receives better quality of health care than the comparison group or has better outcomes.
↓ Group receives poorer quality of health care than the comparison group or has worse outcomes.
Blank cell: Reliable estimate for group could not be made.