Deaths per 1000 admissions with pancreatic resection for cancer (excluding obstetric and neonatal admissions and transfers to another hospital), United States, 2001 and 2002 |
| 2002 | 2001 | ||||
|---|---|---|---|---|---|
| Population group | Ratea | Standard error | Ratea | Standard error | |
| Total | 72.3 | 5.8 | 67.3 | 6.2 | |
| Age | 0-17 | -- | -- | DSU | DSU |
| 18-44 | DSU | DSU | DSU | DSU | |
| 45-64 | 47.4 | 9.3 | 50.9 | 10.1 | |
| 65 and over | 92.7 | 7.7 | 77.0 | 7.9 | |
| Age | 65-69 | 71.2 | 13.9 | 68.7 | 15.4 |
| 70-74 | 92.8 | 13.7 | 66.8 | 13.7 | |
| 75-79 | 105.7 | 14.7 | 86.0 | 15.0 | |
| 80-84 | 134.8 | 27.8 | 87.1 | 25.3 | |
| 85 and over | DSU | DSU | DSU | DSU | |
| Gender | Male | 78.9 | 7.8 | 76.6 | 8.4 |
| Female | 64.3 | 8.7 | 56.3 | 8.9 | |
| Median income of patient's ZIP Code | Less than $25,000 | DSU | DSU | DSU | DSU |
| $25,000-$34,999 | 102.4 | 14.6 | 118.6 | 14.6 | |
| $35,000-$44,999 | 76.1 | 11.9 | 43.4 | 11.8 | |
| $45,000 or more | 64.2 | 7.9 | 61.7 | 8.5 | |
| Location of patient residence | Metropolitan-large | 65.1 | 7.9 | 68.8 | 7.9 |
| Metropolitan-small | 78.8 | 11.3 | 65.6 | 12.0 | |
| Micropolitan | 110.2 | 17.8 | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | |
| Expected payment source | Private insurance | 48.6 | 9.2 | 56.5 | 10.2 |
| Medicare | 96.2 | 8.2 | 79.0 | 8.3 | |
| Medicaid | DSU | DSU | DSU | DSU | |
| Other insurance | DSU | DSU | DSU | DSU | |
| Uninsured/self pay/no charge | DSU | DSU | DSU | DSU | |
| Region of inpatient treatment | Northeast | 62.7 | 13.3 | 63.5 | 11.5 |
| Midwest | 74.4 | 11.8 | 53.0 | 13.2 | |
| South | 82.6 | 9.5 | 94.7 | 11.2 | |
| West | 59.9 | 13.1 | 50.3 | 13.6 | |
| Ownership/control of hospital | Private, not-for-profit | 74.2 | 6.7 | 66.6 | 6.8 |
| Private, for-profit | 109.4 | 25.0 | 101.4 | 23.4 | |
| Public | 55.0 | 13.1 | DSU | DSU | |
| Teaching status of hospital | Teaching | 58.0 | 7.3 | 66.7 | 8.1 |
| Non-teaching | 98.7 | 9.8 | 68.2 | 9.5 | |
| Location of hospital | Metropolitan-large | 65.6 | 6.8 | 68.6 | 7.3 |
| Metropolitan-small | 79.9 | 11.5 | 64.4 | 11.6 | |
| Micropolitan | 222.5 | 42.7 | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | |
| Bed size of hospital | Less than 100 | DSU | DSU | DSU | DSU |
| 100 - 299 | 73.1 | 12.3 | 70.2 | 13.1 | |
| 300 - 499 | 68.4 | 9.6 | 77.3 | 10.5 | |
| 500+ | 71.9 | 9.3 | 61.2 | 9.8 | |
a Estimates are adjusted by age, gender, age-gender interactions, and APR-DRG risk of mortality score.When reporting is by age, the adjustment is by gender and APR-DRG risk of mortality score; when reporting is by gender, the adjustment is by age and APR-DRG risk of mortality score.
-- Statistic cannot be calculated.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Agency for Healthcare Research and Quality, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2001 and 2002.