Female breast cancer incidence rate per 100,000 for women age 40 and over diagnosed at advanced stage (regional and distant SEER summary stage), by State, 2001 and 2002 |
| 2002 | 2001 | |||
|---|---|---|---|---|
| State | Ratea | Standard error | Ratea | Standard error |
| Alabama | 88.8 | 2.8 | 87.5 | 2.8 |
| Alaska | 87.5 | 9.6 | 103.4 | 10.5 |
| Arizona | 81.0 | 2.6 | 87.0 | 2.7 |
| Arkansas | N/A | N/A | 85.6 | 3.6 |
| California | 100.8 | 1.2 | 103.8 | 1.2 |
| Colorado | 86.2 | 3.0 | 92.5 | 3.2 |
| Delaware | 88.2 | 6.7 | 87.8 | 6.8 |
| District of Columbia | 98.4 | 8.7 | 89.5 | 8.1 |
| Florida | 82.4 | 1.4 | 84.3 | 1.4 |
| Georgia | 91.4 | 2.3 | 92.2 | 2.3 |
| Idaho | 98.7 | 5.9 | 96.8 | 5.9 |
| Illinois | 98.9 | 1.9 | 103.9 | 1.9 |
| Indiana | 91.8 | 2.5 | 96.4 | 2.6 |
| Kansas | 92.7 | 3.8 | 99.5 | 4.0 |
| Kentucky | 90.0 | 3.0 | 92.8 | 3.1 |
| Louisiana | 97.0 | 3.1 | 103.9 | 3.2 |
| Maine | 84.3 | 5.0 | 101.6 | 5.5 |
| Maryland | 78.6 | 2.5 | 84.7 | 2.6 |
| Massachusetts | 88.4 | 2.4 | 96.3 | 2.5 |
| Michigan | 91.3 | 2.0 | 89.2 | 2.0 |
| Minnesota | 99.7 | 3.0 | 103.9 | 3.1 |
| Mississippi | N/A | N/A | N/A | N/A |
| Missouri | 97.7 | 2.7 | 93.3 | 2.6 |
| Montana | 75.4 | 5.8 | 92.7 | 6.5 |
| Nebraska | 98.1 | 4.9 | 97.5 | 4.9 |
| Nevada | 91.0 | 4.5 | 104.3 | 4.9 |
| New Hampshire | 94.9 | 5.6 | 95.6 | 5.7 |
| New Jersey | 104.0 | 2.2 | 107.6 | 2.3 |
| New York | 86.1 | 1.4 | 86.7 | 1.4 |
| North Carolina | 89.5 | 2.2 | 94.4 | 2.2 |
| North Dakota | 93.1 | 7.9 | N/A | N/A |
| Ohio | 85.9 | 1.8 | 85.8 | 1.8 |
| Oklahoma | 96.0 | 3.4 | 94.7 | 3.4 |
| Oregon | 98.0 | 3.4 | 95.9 | 3.4 |
| Pennsylvania | 91.9 | 1.7 | 98.3 | 1.8 |
| Rhode Island | 84.5 | 5.7 | 88.4 | 5.8 |
| South Carolina | 83.9 | 2.9 | 88.3 | 3.0 |
| South Dakota | N/A | N/A | N/A | N/A |
| Tennessee | N/A | N/A | N/A | N/A |
| Texas | 84.9 | 1.4 | 87.0 | 1.4 |
| Vermont | 91.0 | 7.7 | 100.0 | 8.1 |
| Virginia | N/A | N/A | N/A | N/A |
| Washington | 111.4 | 2.9 | 111.9 | 2.9 |
| West Virginia | 75.5 | 4.0 | 84.4 | 4.2 |
| Wisconsin | 92.7 | 2.7 | 97.8 | 2.8 |
| Wyoming | N/A | N/A | N/A | N/A |
a Estimates are per 100,000 women age 40 and over, and are age-adjusted to the 2000 U.S. standard population (19 age groups - Census P25-1130).
N/A - Registry did not meet the data quality criteria for all invasive cancers combined. Data quality criteria include: case ascertainment is at least 90% complete; > 97% of cases pass a standard set of computerized edits; <5% of cases were ascertained by death certificate only; <3% of cases are missing information on sex; <5% of cases are missing information on race; <3% of cases are missing information on age.
Source: Centers for Disease Control and Prevention, National Program of Cancer Registries.