Percent of men and women age 50 and over who report they had a fecal occult blood test within the past 2 yearsa, United States, 2000 and 2003 |
| 2003 | 2000 | ||||
|---|---|---|---|---|---|
| Population group | Percent | Standard error | Percenta | Standard error | |
| Total | 22.1 | 0.5 | 24.0 | 0.5 | |
| Age (not age adjusted) | 50-64 | 19.6 | 0.6 | 21.9 | 0.6 |
| 65 and over | 25.2 | 0.7 | 26.6 | 0.8 | |
| Race | AI/AN only | DSU | DSU | 25.8 | 6.9 |
| Asian only | 18.3 | 3.0 | 24.4 | 3.6 | |
| NHOPI only | DSU | DSU | DSU | DSU | |
| Black only | 22.3 | 1.3 | 20.5 | 1.3 | |
| White only | 22.1 | 0.5 | 24.6 | 0.5 | |
| More than one race | 28.9 | 5.5 | 20.4 | 5.2 | |
| Ethnicity | Hispanic, all races | 15.4 | 1.3 | 13.5 | 1.2 |
| Non-Hispanic, all races | 22.6 | 0.5 | 24.7 | 0.5 | |
| Non-Hispanic, Black | 22.3 | 1.3 | 20.4 | 1.3 | |
| Non-Hispanic, White | 22.7 | 0.6 | 25.2 | 0.6 | |
| Gender | Female | 21.7 | 0.6 | 24.9 | 0.6 |
| Male | 22.8 | 0.8 | 23.2 | 0.8 | |
| Health insuranceb, age 50-64 | Private | 21.2 | 0.7 | 23.7 | 0.7 |
| Public | 21.4 | 1.6 | 22.6 | 2.0 | |
| Uninsured | 7.3 | 1.0 | 9.2 | 1.2 | |
| Health insurance, age 65 and over | Medicare and private | 26.3 | 0.9 | 28.5 | 1.0 |
| Medicare and public | 25.5 | 1.9 | 20.7 | 2.0 | |
| Medicare only | 22.7 | 1.4 | 23.4 | 1.3 | |
| Family income levelc | Negative or poor | 14.8 | 1.2 | 15.7 | 1.4 |
| Near poor/low | 17.4 | 1.1 | 20.8 | 1.2 | |
| Middle | 22.9 | 1.0 | 25.0 | 1.0 | |
| High | 27.4 | 1.1 | 30.2 | 1.0 | |
| Education | Less than high school | 15.4 | 0.9 | 16.6 | 0.8 |
| High school graduate | 21.3 | 0.8 | 22.9 | 0.8 | |
| At least some college | 26.2 | 0.7 | 29.1 | 0.8 | |
| Residence location | Urban | 22.7 | 0.6 | 24.5 | 0.6 |
| Rural | 20.6 | 0.9 | 22.9 | 0.8 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
b A small number of persons who were covered by both public and private health insurance plans were included in the "private health insurance" category only.
c Negative or poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.