Cancer deaths per 100,000 male population per year for prostate cancer, United States, 1999 and 2002 |
| 2002 | 1999 | ||||||
|---|---|---|---|---|---|---|---|
| Population groupa | Number | Rateb | Standard error | Number | Rateb | Standard error | |
| Total | 30,446 | 27.9 | 0.2 | 31,728 | 31.3 | 0.2 | |
| Age (not age adjusted) | 0-17 | 0 | DSU | DSU | 1 | DNA | DNA |
| 18-44 | 34 | 0.1 | 0.0 | 36 | DNA | DNA | |
| 45-64 | 2,402 | 7.4 | 0.2 | 2,320 | 7.9 | 0.2 | |
| 65 and over | 28,010 | 189.6 | 1.1 | 29,371 | 205.4 | 1.2 | |
| Race | American Indian or Alaska Native | 85 | 15.2 | 1.8 | 63 | 16.7 | 2.2 |
| Asian or Pacific Islander | 298 | 10.2 | 0.6 | 304 | 13.9 | 0.8 | |
| Black | 5,145 | 62.0 | 0.9 | 5,357 | 69.0 | 1.0 | |
| White | 24,918 | 25.7 | 0.2 | 26,004 | 28.7 | 0.2 | |
| Ethnicity | Hispanic, all races | 1,209 | 21.6 | 0.7 | 1,050 | 23.0 | 0.8 |
| Non-Hispanic, all races | 29,151 | 28.2 | 0.2 | 30,613 | 31.7 | 0.2 | |
| Non-Hispanic, Black | 5,085 | 62.8 | 0.9 | 5,315 | 69.7 | 1.0 | |
| Non-Hispanic, White | 23,690 | 25.8 | 0.2 | 24,935 | 28.9 | 0.2 | |
| Education (age 25-64) | Less than high school | 428 | 3.8 | 0.2 | 442 | 4.2 | 0.2 |
| High school graduate | 891 | 4.0 | 0.1 | 852 | 4.2 | 0.1 | |
| At least some college | 926 | 2.3 | 0.1 | 846 | 2.6 | 0.1 | |
a Population includes males only.
b Estimates are age adjusted to the 2000 standard population, except where indicated.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.