Percent of adults age 18 and over with diabetes who had a retinal eye examination in the past year, by State, 2001 and 2003 |
| 2003 | 2001 | |||
|---|---|---|---|---|
| State | Percenta | Standard error | Percenta | Standard error |
| All reporting States | 61.6 | 1.2 | 66.7 | 1.2 |
| Alabama | 61.3 | 5.1 | 59.3 | 5.1 |
| Alaska | 66.9 | 7.0 | 53.7 | 7.1 |
| Arizona | 60.7 | 8.5 | 68.5 | 5.5 |
| Arkansas | 50.1 | 4.6 | 62.6 | 6.2 |
| California | 50.1 | 4.1 | 64.4 | 4.7 |
| Colorado | 59.5 | 5.8 | 65.4 | 6.9 |
| Connecticut | 71.9 | 4.7 | 77.1 | 4.3 |
| Delaware | 71.9 | 5.4 | DNC | DNC |
| District of Columbia | DNC | DNC | 76.2 | 5.4 |
| Florida | 65.5 | 5.2 | 73.9 | 4.3 |
| Georgia | 60.5 | 4.3 | 70.4 | 3.7 |
| Hawaii | 73.2 | 6.5 | 75.2 | 7.2 |
| Idaho | 59.1 | 4.9 | 56.8 | 4.7 |
| Illinois | DNC | DNC | DNC | DNC |
| Indiana | 56.0 | 4.4 | DNC | DNC |
| Iowa | 65.0 | 5.4 | 76.4 | 4.8 |
| Kansas | 69.6 | 4.3 | 64.8 | 4.8 |
| Kentucky | 57.3 | 4.3 | 71.1 | 3.6 |
| Louisiana | 66.2 | 4.2 | DNC | DNC |
| Maine | 63.8 | 6.8 | 82.3 | 3.5 |
| Maryland | 74.5 | 4.5 | DNC | DNC |
| Massachusetts | 76.1 | 4.0 | 66.5 | 4.5 |
| Michigan | DNC | DNC | 62.3 | 4.7 |
| Minnesota | 81.4 | 4.8 | 75.9 | 5.3 |
| Mississippi | DNC | DNC | DNC | DNC |
| Missouri | 62.4 | 5.3 | DNC | DNC |
| Montana | 71.0 | 6.1 | 53.8 | 6.3 |
| Nebraska | 70.7 | 4.8 | 80.4 | 5.6 |
| Nevada | 40.4 | 6.0 | 50.2 | 7.7 |
| New Hampshire | 74.6 | 4.3 | 74.7 | 4.8 |
| New Jersey | 69.1 | 2.8 | 66.6 | 5.2 |
| New Mexico | 66.9 | 5.0 | 69.8 | 5.3 |
| New York | 71.4 | 4.3 | 67.9 | 5.1 |
| North Carolina | 69.3 | 3.6 | DNC | DNC |
| North Dakota | 64.7 | 6.9 | 67.3 | 7.4 |
| Ohio | 59.1 | 5.5 | 72.3 | 4.3 |
| Oklahoma | 60.1 | 3.5 | 64.0 | 4.8 |
| Oregon | DNC | DNC | DNC | DNC |
| Pennsylvania | 67.7 | 5.2 | 72.3 | 5.4 |
| Rhode Island | 66.4 | 5.6 | 71.6 | 5.2 |
| South Carolina | 55.0 | 3.7 | 59.2 | 5.1 |
| South Dakota | 75.9 | 4.0 | 74.5 | 4.3 |
| Tennessee | 80.7 | 3.6 | 66.7 | 5.1 |
| Texas | 55.6 | 3.4 | 58.1 | 3.9 |
| Utah | 58.3 | 6.2 | 63.5 | 7.4 |
| Vermont | 57.3 | 4.7 | 65.3 | 6.6 |
| Virginia | 61.8 | 4.7 | 63.7 | 5.8 |
| Washington | 62.4 | 2.6 | 69.7 | 5.0 |
| West Virginia | 59.2 | 5.3 | 54.0 | 5.7 |
| Wisconsin | 61.5 | 6.9 | 82.5 | 3.1 |
| Wyoming | 55.6 | 5.6 | 59.0 | 6.8 |
a Estimates are age adjusted to the 2000 standard population.
DNC - Data system does not collect data for this population.
Source:Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.