Percent of noninstitutionalized high-risk adults age 18-64 with diabetes who had an influenza immunization in the past yeara, by State, 2001 and 2003 |
| 2003 | 2001 | |||
|---|---|---|---|---|
| State | Percentb | Standard error | Percentb | Standard error |
| All reporting States | 38.7 | 1.2 | 37.4 | 1.2 |
| Alabama | 37.3 | 5.4 | 36.9 | 5.4 |
| Alaska | 45.9 | 9.8 | 50.2 | 9.1 |
| Arizona | 46.9 | 10.3 | 16.5 | 3.3 |
| Arkansas | 41.4 | 5.5 | 44.9 | 7.2 |
| California | 38.2 | 5.0 | 34.9 | 5.0 |
| Colorado | 45.4 | 6.8 | 22.4 | 5.6 |
| Connecticut | 44.2 | 5.1 | 38.4 | 4.3 |
| Delaware | 36.2 | 5.6 | 35.4 | 6.3 |
| District of Columbia | 48.0 | 9.1 | 44.9 | 8.6 |
| Florida | 36.4 | 5.7 | 32.8 | 5.3 |
| Georgia | 34.2 | 4.9 | 30.4 | 4.5 |
| Hawaii | 60.1 | 6.9 | 64.4 | 9.7 |
| Idaho | 49.8 | 6.1 | 38.5 | 4.9 |
| Illinois | 28.6 | 4.0 | 37.3 | 10.8 |
| Indiana | 42.5 | 5.1 | 34.0 | 4.8 |
| Iowa | 51.3 | 6.5 | 55.1 | 6.5 |
| Kansas | 45.8 | 5.2 | 44.0 | 5.7 |
| Kentucky | 34.0 | 4.0 | 35.7 | 4.3 |
| Louisiana | 31.1 | 4.0 | 25.0 | 3.9 |
| Maine | 37.8 | 7.0 | 50.9 | 7.6 |
| Maryland | 38.6 | 5.4 | 40.7 | 6.1 |
| Massachusetts | 41.6 | 4.6 | 44.8 | 5.5 |
| Michigan | 34.0 | 4.6 | 26.6 | 4.1 |
| Minnesota | 38.2 | 5.2 | 49.5 | 8.1 |
| Mississippi | 40.5 | 4.5 | 27.7 | 4.2 |
| Missouri | 40.6 | 5.9 | 35.8 | 5.3 |
| Montana | 48.1 | 7.0 | 57.6 | 7.9 |
| Nebraska | 37.7 | 4.1 | 56.6 | 9.7 |
| Nevada | 20.6 | 5.4 | 23.0 | 4.7 |
| New Hampshire | 51.7 | 5.3 | 41.1 | 5.7 |
| New Jersey | 36.0 | 3.4 | 34.5 | 6.2 |
| New Mexico | 58.3 | 6.4 | 36.1 | 6.5 |
| New York | 45.9 | 5.4 | 33.7 | 5.1 |
| North Carolina | 37.3 | 3.9 | 47.6 | 6.0 |
| North Dakota | 46.7 | 7.8 | 56.1 | 8.7 |
| Ohio | 30.1 | 4.8 | 34.7 | 5.9 |
| Oklahoma | 45.1 | 4.0 | 49.8 | 5.4 |
| Oregon | 49.3 | 6.6 | 41.7 | 7.7 |
| Pennsylvania | 43.3 | 5.9 | 43.0 | 6.6 |
| Rhode Island | 54.2 | 7.2 | 56.8 | 6.4 |
| South Carolina | 38.2 | 3.6 | 47.0 | 5.9 |
| South Dakota | 58.4 | 5.3 | 52.8 | 5.7 |
| Tennessee | 40.7 | 6.0 | 46.9 | 6.4 |
| Texas | 34.9 | 3.5 | 41.9 | 4.5 |
| Utah | 51.0 | 7.3 | 40.0 | 8.0 |
| Vermont | 47.5 | 5.6 | 50.3 | 7.8 |
| Virginia | 35.5 | 5.5 | 38.4 | 6.3 |
| Washington | 42.6 | 2.9 | 49.6 | 6.0 |
| West Virginia | 46.8 | 6.2 | 29.2 | 5.7 |
| Wisconsin | 48.9 | 7.7 | 47.8 | 7.1 |
| Wyoming | 50.1 | 6.6 | 40.3 | 7.2 |
a The definition for this measure differs slightly from the Healthy People 2010 definition for 14-29c in that it focuses exclusively on non-institutionalized adults with diabetes.
b Estimates are age adjusted to the 2000 standard population using two age groups: 18-44 and 45-64.
Source: Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.