Admissions for uncontrolled diabetes without complicationa (excluding obstetric and neonatal admissions and transfers from other institutions) per 100,000 population, age 18 years and older, United States, 2001 and 2002 |
| 2002 | 2001 | ||||
|---|---|---|---|---|---|
| Population group | Rateb | Standard error | Rateb | Standard error | |
| Total | 25.4 | 0.9 | 26.8 | 1.2 | |
| Age | 18-44 | 13.0 | 0.5 | 14.2 | 0.7 |
| 45-64 | 31.7 | 1.3 | 32.8 | 1.7 | |
| 65 and over | 53.3 | 2.0 | 56.0 | 2.2 | |
| Age | 65-69 | 45.7 | 2.4 | 46.5 | 2.6 |
| 70-74 | 49.4 | 2.5 | 50.0 | 2.6 | |
| 75-79 | 58.6 | 2.7 | 61.0 | 3.0 | |
| 80-84 | 60.6 | 3.1 | 71.1 | 3.6 | |
| 85 and over | 63.3 | 3.4 | 66.7 | 4.0 | |
| Gender | Male | 25.6 | 0.9 | 27.2 | 1.2 |
| Female | 25.1 | 0.9 | 26.3 | 1.2 | |
| Median income of patient's ZIP Code | Less than $25,000 | 59.4 | 5.9 | 67.5 | 11.4 |
| $25,000-$34,999 | 39.2 | 2.1 | 41.2 | 2.4 | |
| $35,000-$44,999 | 30.1 | 1.7 | 27.8 | 1.6 | |
| $45,000 or more | 15.6 | 0.8 | 15.6 | 0.9 | |
| Location of patient residence | Metropolitan-large | 27.1 | 1.7 | 28.2 | 2.2 |
| Metropolitan-small | 19.2 | 1.6 | 19.1 | 1.5 | |
| Micropolitan | 27.1 | 2.3 | 31.9 | 2.7 | |
| Noncore | 35.8 | 2.4 | 40.1 | 2.9 | |
| Region of inpatient treatment | Northeast | 26.5 | 2.3 | 31.4 | 4.5 |
| Midwest | 24.7 | 1.9 | 27.2 | 2.1 | |
| South | 33.0 | 1.6 | 32.3 | 1.4 | |
| West | 12.5 | 1.1 | 13.2 | 1.2 | |
a Without short-term (ketoacidosis, hyperosmolarity, coma) or long-term (renal, eye, neurological, circulatory, other unspecified) complications.
b Estimates are adjusted by age and gender using the total U.S. population for 2000 as the standard population; when reporting is by age, the adjustment is by gender only; when reporting is by gender, the adjustment is by age only.
Source: Agency for Healthcare Research and Quality, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2001 and 2002.