Percent of dialysis patients registered on the waiting list for transplantationa, by State, 1998 and 2002 |
| 2002b | 1998 | |||
|---|---|---|---|---|
| State | Percent | Standard error | Percent | Standard error |
| United States | 16.0 | 0.2 | 14.7 | 0.2 |
| Alabama | 20.1 | 1.2 | 16.1 | 1.2 |
| Alaska | 11.6 | 3.2 | 14.4 | 6.0 |
| Arizona | 13.4 | 1.0 | 12.8 | 1.2 |
| Arkansas | 9.5 | 1.1 | 10.2 | 1.4 |
| California | 23.2 | 0.5 | 21.4 | 0.6 |
| Colorado | 18.0 | 1.6 | 18.3 | 1.9 |
| Connecticut | 11.7 | 1.3 | 13.7 | 1.6 |
| Delaware | 18.0 | 2.7 | 22.0 | 3.5 |
| District of Columbia | 12.1 | 1.6 | 11.1 | 2.0 |
| Florida | 10.9 | 0.5 | 11.2 | 0.6 |
| Georgia | 9.4 | 0.6 | 7.3 | 0.6 |
| Hawaii | 16.7 | 2.0 | 12.3 | 2.0 |
| Idaho | 12.2 | 2.4 | 20.8 | 3.8 |
| Illinois | 19.1 | 0.8 | 18.6 | 0.8 |
| Indiana | 11.2 | 0.9 | 12.9 | 1.1 |
| Iowa | 19.2 | 1.9 | 20.4 | 2.3 |
| Kansas | 13.0 | 1.6 | 8.2 | 1.5 |
| Kentucky | 11.0 | 1.1 | 12.9 | 1.3 |
| Louisiana | 11.1 | 0.8 | 11.2 | 0.9 |
| Maine | 16.2 | 2.6 | 16.8 | 3.5 |
| Maryland | 18.8 | 1.0 | 18.7 | 1.2 |
| Massachusetts | 26.7 | 1.5 | 15.3 | 1.3 |
| Michigan | 18.8 | 0.9 | 13.7 | 0.8 |
| Minnesota | 30.2 | 1.9 | 23.1 | 2.0 |
| Mississippi | 10.2 | 1.0 | 10.2 | 1.1 |
| Missouri | 12.4 | 1.0 | 12.4 | 1.1 |
| Montana | 21.4 | 3.5 | 21.1 | 4.4 |
| Nebraska | 16.4 | 2.2 | 17.2 | 2.6 |
| Nevada | 19.7 | 1.9 | 25.9 | 2.7 |
| New Hampshire | 22.5 | 3.3 | 15.5 | 3.6 |
| New Jersey | 21.7 | 1.0 | 15.2 | 0.9 |
| New Mexico | 11.7 | 1.5 | 11.5 | 1.9 |
| New York | 16.1 | 0.6 | 16.0 | 0.6 |
| North Carolina | 11.2 | 0.7 | 11.5 | 0.8 |
| North Dakota | 19.8 | 3.7 | 23.7 | 5.4 |
| Ohio | 12.5 | 0.7 | 14.0 | 0.8 |
| Oklahoma | 11.6 | 1.1 | 11.8 | 1.3 |
| Oregon | 15.3 | 1.6 | 12.2 | 1.8 |
| Pennsylvania | 19.8 | 0.8 | 18.2 | 0.8 |
| Puerto Rico | 5.8 | 0.8 | 4.4 | 0.8 |
| Rhode Island | 22.0 | 3.3 | 18.9 | 3.6 |
| South Carolina | 9.8 | 0.9 | 7.2 | 0.8 |
| South Dakota | 25.6 | 3.6 | 17.7 | 3.8 |
| Tennessee | 12.1 | 0.9 | 11.0 | 1.0 |
| Texas | 11.6 | 0.5 | 11.6 | 0.5 |
| Utah | 19.7 | 2.4 | 20.7 | 3.1 |
| Vermont | 25.8 | 4.6 | 8.6 | 3.7 |
| Virgin Islands | 2.9 | 1.3 | 3.6 | 1.8 |
| Virginia | 16.9 | 0.9 | 13.6 | 0.9 |
| Washington | 16.3 | 1.3 | 18.1 | 1.6 |
| West Virginia | 14.7 | 1.7 | 17.0 | 2.1 |
| Wisconsin | 28.5 | 1.6 | 22.1 | 1.6 |
| Wyoming | 11.3 | 3.3 | 24.3 | 7.1 |
a The measure includes all incident ESRD patients in the given year who were under age 70 and had a known State of residence in the 50 States or DC. Patients who received a transplant at any time from a live donor were excluded from the measure. The measure was calculated as the percent (by Kaplan-Meier methodology) who were either wait-listed or received a deceased-donor kidney within 1 year of their ESRD initiation date.
b 2002 data may be incomplete since follow-up is incomplete by 12/31/2002.
Source: National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, U.S. Renal Data System.