Percent of hemodialysis patients with urea reduction ratio 65 percent or higher, United States, 2002 and 2003 |
| 2003 | 2002 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | Standard error | Number | Percent | Standard error | |
| Total | 8,634 | 87 | 0.4 | 8,487 | 86 | 0.4 | |
| Age | 18-44 | 1,313 | 81 | 1.1 | 1,353 | 80 | 1.1 |
| 45-64 | 3,401 | 84 | 0.6 | 3,306 | 83 | 0.7 | |
| 65 and over | 3,920 | 92 | 0.4 | 3,828 | 90 | 0.5 | |
| Gender | Male | 4,033 | 92 | 0.4 | 4,605 | 81 | 0.6 |
| Female | 4,601 | 82 | 0.6 | 3,882 | 91 | 0.5 | |
| Race | White | 4,769 | 88 | 0.5 | 4,632 | 87 | 0.5 |
| Black | 3,086 | 85 | 0.6 | 3,058 | 83 | 0.7 | |
| Asian | 269 | 95 | 1.3 | 217 | 93 | 1.7 | |
| American Indian/Alaska Native | 164 | 88 | 2.5 | 161 | 89 | 2.5 | |
| Multiple race | 172 | 85 | 2.7 | 243 | 85 | 2.3 | |
| Ethnicity | Non-Hispanic, all races | 7,359 | 86 | 0.4 | 7,251 | 85 | 0.4 |
| Non-Hispanic, White | 3,768 | 87 | 0.5 | 3,709 | 86 | 0.6 | |
| Non-Hispanic, Black | 3,008 | 85 | 0.7 | 2,988 | 83 | 0.7 | |
| Hispanic, all races | 1,120 | 90 | 0.9 | 1,140 | 88 | 1.0 | |
Source: Centers for Medicare & Medicaid Services (CMS), End Stage Renal Disease (ESRD) Clinical Performance Measure Project.