Percent of hemodialysis patients with arteriovenous fistula as primary mode of vascular access, United States, 2002 and 2003 |
| 2003 | 2002 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | Standard error | Number | Percent | Standard error | |
| Total | 8,539 | 35 | 0.5 | 8,398 | 33 | 0.5 | |
| Age | 18-44 | 1,296 | 46 | 1.4 | 1,333 | 42 | 1.4 |
| 45-64 | 3,372 | 36 | 0.8 | 3,274 | 35 | 0.8 | |
| 65 and over | 3,871 | 31 | 0.7 | 3,791 | 27 | 0.7 | |
| Gender | Male | 4,549 | 44 | 0.7 | 4,558 | 42 | 0.7 |
| Female | 3,990 | 25 | 0.7 | 3,840 | 22 | 0.7 | |
| Race | White | 4,708 | 38 | 0.7 | 4,578 | 35 | 0.7 |
| Black | 3,059 | 29 | 0.8 | 3,031 | 29 | 0.8 | |
| Asian | 265 | 48 | 3.1 | 214 | 34 | 3.2 | |
| American Indian or Alaska Native | 164 | 52 | 3.9 | 160 | 40 | 3.9 | |
| Multiple race | 171 | 40 | 3.7 | 242 | 37 | 3.1 | |
| Ethnicity | Non-Hispanic, all races | 7,305 | 35 | 0.6 | 7,167 | 32 | 0.6 |
| Non-Hispanic, White | 3,730 | 38 | 0.8 | 3,660 | 34 | 0.8 | |
| Non-Hispanic, Black | 2,993 | 29 | 0.8 | 2,961 | 29 | 0.8 | |
| Hispanic, all races | 1111 | 38 | 1.5 | 1,136 | 38 | 1.4 | |
Source: Centers for Medicare & Medicaid Services (CMS), End Stage Renal Disease (ESRD) Clinical Performance Measure Project.