Percent of Medicare AMI patients with left ventricular systolic dysfunction prescribed ACE inhibitor at discharge, by State, 2002 and 2003 |
| 2003 | 2002 | |||
|---|---|---|---|---|
| State | Percent | Standard error | Percent | Standard error |
| United States | 68.2 | 0.9 | 66.8 | 0.9 |
| Alabama | 63.9 | 4.9 | 62.1 | 4.4 |
| Alaska | 74.1 | 6.1 | 79.5 | 6.2 |
| Arizona | 63.4 | 5.4 | 59.4 | 5.1 |
| Arkansas | 51.5 | 5.0 | 52.1 | 4.6 |
| California | 70.9 | 5.2 | 52.8 | 6.0 |
| Colorado | 82.4 | 4.7 | 71.6 | 5.6 |
| Connecticut | 74.2 | 4.7 | 69.0 | 5.0 |
| Delaware | 69.0 | 4.7 | 72.4 | 4.8 |
| District of Columbia | 75.0 | 4.0 | 74.6 | 3.7 |
| Florida | 67.8 | 5.0 | 67.0 | 4.6 |
| Georgia | 62.7 | 5.4 | 67.0 | 4.7 |
| Hawaii | 64.6 | 5.3 | 64.1 | 5.1 |
| Idaho | 65.8 | 5.5 | 69.0 | 5.6 |
| Illinois | 67.6 | 4.5 | 64.2 | 4.6 |
| Indiana | 67.5 | 4.3 | 64.7 | 4.4 |
| Iowa | 72.4 | 4.6 | 74.1 | 4.2 |
| Kansas | 54.8 | 5.5 | 63.6 | 4.9 |
| Kentucky | 58.0 | 5.0 | 64.0 | 4.5 |
| Louisiana | 64.8 | 5.2 | 62.5 | 4.8 |
| Maine | 70.1 | 5.0 | 58.5 | 6.2 |
| Maryland | 76.5 | 4.8 | 67.1 | 5.5 |
| Massachusetts | 73.1 | 4.6 | 65.6 | 4.9 |
| Michigan | 70.8 | 4.5 | 69.3 | 4.6 |
| Minnesota | 78.4 | 4.2 | 72.9 | 4.6 |
| Mississippi | 68.4 | 4.7 | 54.4 | 5.0 |
| Missouri | 66.7 | 4.4 | 68.0 | 4.2 |
| Montana | 65.3 | 5.7 | 71.8 | 5.2 |
| Nebraska | 58.7 | 5.2 | 73.1 | 4.4 |
| Nevada | 66.7 | 5.1 | 63.5 | 5.7 |
| New Hampshire | 75.8 | 4.5 | 80.0 | 4.4 |
| New Jersey | 71.6 | 4.5 | 65.6 | 5.1 |
| New Mexico | 68.3 | 4.7 | 64.1 | 5.5 |
| New York | 60.6 | 5.0 | 66.7 | 5.5 |
| North Carolina | 66.7 | 4.8 | 66.7 | 4.6 |
| North Dakota | 79.5 | 4.5 | 66.3 | 5.0 |
| Ohio | 62.9 | 5.2 | 64.2 | 4.4 |
| Oklahoma | 66.3 | 5.3 | 70.9 | 5.0 |
| Oregon | 71.6 | 5.3 | 61.6 | 5.8 |
| Pennsylvania | 68.3 | 4.7 | 69.5 | 4.1 |
| Puerto Rico | 58.5 | 5.5 | 61.4 | 5.3 |
| Rhode Island | 78.0 | 4.6 | 69.4 | 4.5 |
| South Carolina | 64.8 | 4.6 | 67.6 | 4.6 |
| South Dakota | 73.3 | 5.2 | 66.7 | 4.7 |
| Tennessee | 64.9 | 5.0 | 67.0 | 4.7 |
| Texas | 65.9 | 5.0 | 59.2 | 4.9 |
| Utah | 77.2 | 4.8 | 72.5 | 5.5 |
| Vermont | 77.3 | 4.9 | 76.4 | 5.1 |
| Virginia | 64.1 | 5.1 | 72.8 | 4.7 |
| Washington | 65.8 | 5.5 | 73.9 | 4.6 |
| West Virginia | 59.4 | 4.9 | 61.7 | 5.5 |
| Wisconsin | 77.2 | 4.4 | 57.1 | 5.1 |
| Wyoming | 63.2 | 6.5 | 75.0 | 5.7 |
Source: Centers for Medicare & Medicaid Services, Medicare Quality Improvement Organization Program.